$ODAI Holder
Transparency Report
A reconstructed holder ledger for $ODAI on Base, with raw holders, organic holders, protocol exclusions, large movements, and operations address review.
This report is an on-chain transparency publication, not a legal opinion, investment recommendation, or security assessment. Unknown wallets remain unknown unless independently evidenced.
Transparency is stronger when it is published before anyone has to ask for it. The initial Base reconstruction found 3,982 holders, 100,000,000,000 ODAI reconstructed supply, and 0 ODAI supply difference versus totalSupply(). BaseScan showed the same holder count in the same UTC window. Alchemy independently reconstructed 318,232 ERC-20 transfers and the same supply.
II. Snapshot
The report reconstructs the $ODAI holder ledger from Base transfer history, separates raw holders from organic holders, verifies the treasury contract, and reviews the known ODEI operations address.
| Metric | Value |
|---|---|
| Token | ODEI AI ($ODAI) |
| Chain | Base |
| Contract | 0x0086cff0c1e5d17b19f5bcd4c8840a5b4251d959 |
| Snapshot block | 46812703 |
| Reconstructed holders | 3,982 |
| Reconstructed supply | 100,000,000,000 ODAI |
Supply diff vs totalSupply() | 0 ODAI |
| BaseScan holder count at the same UTC window | 3,982 |
Independent Alchemy Verification
| Metric | Value |
|---|---|
| ERC-20 transfers reconstructed | 318,232 |
| Reconstructed supply | 100,000,000,000 ODAI |
Supply diff vs totalSupply() | 0 ODAI |
That is the core proof.
III. Raw Holders vs Organic Holders
A raw holder list is useful, but it can be misleading when read without context. Raw holders include normal wallets, contracts, protocol custody, pool managers, burn addresses, market structure, and operational review addresses.
The largest raw $ODAI holder in the snapshot is 0x498581ff718922c3f8e6a244956af099b2652b2b. That address is the Uniswap v4 PoolManager. It is not an organic holder wallet.
Raw holders are every address with a positive $ODAI balance. Organic holders are non-contract wallets after excluding contracts, protocol surfaces, burn addresses, and known ODEI review addresses.
Raw Top 10 Holders
| Rank | Address | Balance | % Supply | Label | Reason |
|---|---|---|---|---|---|
1 | 0x498581ff718922c3f8e6a244956af099b2652b2b | 7,487,873,565.281144 ODAI | 7.487874% | Uniswap v4 PoolManager | Uniswap v4 singleton PoolManager on Base; v4 pool custody / flash accounting surface |
2 | 0x14926224168492cdc06461713b3011cd25d8c901 | 4,556,934,373.219962 ODAI | 4.556934% | Flaunch MemecoinTreasury | ODAI.treasury() returned this address; EIP-1167 proxy to Flaunch MemecoinTreasury |
3 | 0x589d7ebecf3cfe9cb9f3c707fffb111ccae3c8c4 | 3,854,996,794.027870 ODAI | 3.854997% | Unlabeled contract | eth_getCode != 0x |
4 | 0xf1ea1675e87588c5ac42da523dd6f1e3ca4252e5 | 3,094,209,939.458334 ODAI | 3.094210% | Unlabeled contract | eth_getCode != 0x |
5 | 0x61c0293d364c7f1927993689f95fd14334e7f7e2 | 2,547,402,465.651606 ODAI | 2.547402% | Unknown wallet | No seed label |
6 | 0xae3f5f96ff418888b4e3fe41a0fabbba9eed9670 | 2,044,162,586.909979 ODAI | 2.044163% | Unlabeled contract | eth_getCode != 0x |
7 | 0xc41edaa4be17025b18fa0c384c94ff0e0c4d148c | 1,932,621,966.921029 ODAI | 1.932622% | Unlabeled contract | eth_getCode != 0x |
8 | 0x2386491b64a37da61b94fe0139bcf829300c473d | 1,622,543,282.757587 ODAI | 1.622543% | Unlabeled contract | eth_getCode != 0x |
9 | 0x96e61d6f76a5fd2fab6215a4902a733b28d7e2a7 | 1,547,055,417.700627 ODAI | 1.547055% | Unlabeled contract | eth_getCode != 0x |
10 | 0x736879b1de7ca03a4d58138959335c2783fd792c | 1,142,319,145.043449 ODAI | 1.142319% | Unknown wallet | No seed label |
Organic Top 10 Wallets
| Rank | Address | Balance | % Supply | Label |
|---|---|---|---|---|
1 | 0x61c0293d364c7f1927993689f95fd14334e7f7e2 | 2,547,402,465.651606 ODAI | 2.547402% | Unknown wallet |
2 | 0x736879b1de7ca03a4d58138959335c2783fd792c | 1,142,319,145.043449 ODAI | 1.142319% | Unknown wallet |
3 | 0x1cd902496d684b94990a7be7cb6827cbe6e3c6b9 | 1,131,894,533.214657 ODAI | 1.131895% | Unknown wallet |
4 | 0xa862309d0e72b69276987257d723d377504555fd | 1,127,112,338.849567 ODAI | 1.127112% | Unknown wallet |
5 | 0x9d6f3f9144afad4cff201a94c747321f97e5a7cc | 1,082,601,174.333990 ODAI | 1.082601% | Unknown wallet |
6 | 0xecbae262e74b0fb17c0832f5ee11c20a163668c9 | 1,004,462,272.964628 ODAI | 1.004462% | Unknown wallet |
7 | 0xa190dd0bf07afb32c6273555077497525526dabb | 1,003,962,972.945901 ODAI | 1.003963% | Unknown wallet |
8 | 0x4123ffc81579e38dfff74b75d8bdf21c41e62237 | 900,000,000 ODAI | 0.900000% | Unknown wallet |
9 | 0xbc5e3688410e8cb08c5f9f71c8d0afcf56128896 | 830,167,232.291790 ODAI | 0.830167% | Unknown wallet |
10 | 0x59951ef8b8951b1d3e44fb43c6d09a1a0d85f6e3 | 819,279,602.679173 ODAI | 0.819280% | Unknown wallet |
Unknown wallets remain unknown. This report does not label unknown wallets as team wallets without evidence.
Protocol Exclusions
The organic concentration calculation excludes contracts, protocol custody, market structure, burn addresses, and known review addresses. The largest excluded balances are shown below.
| Address | Label | Balance | % Supply | Why Excluded | Verification Source |
|---|---|---|---|---|---|
0x498581ff718922c3f8e6a244956af099b2652b2b | Uniswap v4 PoolManager | 7,487,873,565.281144 ODAI | 7.487874% | Uniswap v4 singleton PoolManager on Base; v4 pool custody / flash accounting surface | Uniswap v4 deployments/docs + eth_getCode |
0x14926224168492cdc06461713b3011cd25d8c901 | Flaunch MemecoinTreasury | 4,556,934,373.219962 ODAI | 4.556934% | ODAI.treasury() returned this address; EIP-1167 proxy to Flaunch MemecoinTreasury | Base RPC eth_call + eth_getCode |
0x589d7ebecf3cfe9cb9f3c707fffb111ccae3c8c4 | Unlabeled contract | 3,854,996,794.027870 ODAI | 3.854997% | eth_getCode != 0x | Base RPC eth_getCode |
0xf1ea1675e87588c5ac42da523dd6f1e3ca4252e5 | Unlabeled contract | 3,094,209,939.458334 ODAI | 3.094210% | eth_getCode != 0x | Base RPC eth_getCode |
0xae3f5f96ff418888b4e3fe41a0fabbba9eed9670 | Unlabeled contract | 2,044,162,586.909979 ODAI | 2.044163% | eth_getCode != 0x | Base RPC eth_getCode |
0xc41edaa4be17025b18fa0c384c94ff0e0c4d148c | Unlabeled contract | 1,932,621,966.921029 ODAI | 1.932622% | eth_getCode != 0x | Base RPC eth_getCode |
0x2386491b64a37da61b94fe0139bcf829300c473d | Unlabeled contract | 1,622,543,282.757587 ODAI | 1.622543% | eth_getCode != 0x | Base RPC eth_getCode |
0x96e61d6f76a5fd2fab6215a4902a733b28d7e2a7 | Unlabeled contract | 1,547,055,417.700627 ODAI | 1.547055% | eth_getCode != 0x | Base RPC eth_getCode |
0x92c1fc338a32083b139fdc098ae4ab7658c065e9 | Unlabeled contract | 1,003,117,618.653626 ODAI | 1.003118% | eth_getCode != 0x | Base RPC eth_getCode |
0x65d6bb2bdc3a73d4d728a0aad6e8e582cbd40495 | Unlabeled contract | 951,759,944.971854 ODAI | 0.951760% | eth_getCode != 0x | Base RPC eth_getCode |
IV. Treasury Contract
The raw holder snapshot originally showed the rank #2 address as an unlabeled contract. That address has now been verified as the $ODAI treasury contract: 0x14926224168492CdC06461713b3011cd25d8C901.
| Check | Result |
|---|---|
ODAI.treasury() | 0x14926224168492CdC06461713b3011cd25d8C901 |
| Snapshot rank | #2 raw holder |
| Snapshot balance | 4,556,934,373.219962 ODAI (4.556934% of supply) |
| Current verification balance | 4,559,521,141.828848 ODAI at Base block 46821172 |
| Contract form | EIP-1167 minimal proxy to Flaunch MemecoinTreasury implementation 0x7397390360Bd9D559D9277E60d47b99933791232 |
| Action manager | 0xFB5c20c4E60c9c64648DD3692437E3E313Add4A4 |
| Action manager owner | 0x0646441c3eC556c1994420C3F9B0f31279BEfb6e |
Alchemy's transfer reconstruction found 5,095 $ODAI transfers touching the treasury through block 46813656: 4,557,721,330.691969 ODAI inbound and 0 ODAI outbound. The later Base RPC balance is higher because the treasury continued receiving $ODAI after the Alchemy snapshot.
The treasury is a protocol contract exclusion, not an organic holder wallet. It should not be counted as normal holder concentration and should not be described as founder or team wallet inventory.
V. Holder Concentration
Raw top 10 concentration is 29.830120%, but raw top 10 includes contracts and market structure. After exclusions, the organic holder picture is different.
| Organic Metric | Value |
|---|---|
| Organic wallets | 1,235 |
| Organic ODAI | 46,176,112,005.98 |
| Organic top 1 | 2.547402% |
| Organic top 10 | 11.589202% |
| Organic top 100 | 34.062453% |
This is why concentration claims need methodology. If a large raw holder is a contract, pool manager, burn address, or protocol surface, it should not be described as a normal holder wallet.
VI. ODEI Operations Address Review
The reviewed ODEI operations address is 0x510a08954fD7096F67b58Ed210703b323a5f405E. This section reviews a known ODEI operations address. It does not guess ownership of unknown wallets.
| Metric | Result |
|---|---|
| Current balance | 642,470.175457 ODAI |
| Current share of supply | 0.000642% |
| Outbound transfers in last 24 hours | 0 |
| Outbound transfers in last 7 days | 0 |
| Outbound transfers in last 30 days | 0 |
| All-time inbound transfers | 4 |
| All-time outbound transfers | 6 |
| All-time outbound non-burn total | 514,075.937722 ODAI, approximately 0.000514% of supply |
Largest Historical Outbound
| Date | Amount | Destination | Interpretation |
|---|---|---|---|
2026-03-10 | 39,261,673.953349 ODAI | 0x000000000000000000000000000000000000dEaD | Burn |
Known ODEI operations wallet review found no outbound $ODAI transfers in the last 24h, 7d, or 30d windows. The largest historical outbound from this reviewed address was a burn to 0x000000000000000000000000000000000000dEaD. This section reviews only the explicitly known ODEI operations address. Unknown wallets are not labeled as team wallets without evidence.
VII. Recent Large Movement Monitoring
The report tracks transfers of 100,000,000 ODAI or more, equal to at least 0.1% of supply. A large movement is not automatically a sale. It can be routing, market structure, pool movement, custody, or normal market activity.
| Window | Rows |
|---|---|
| Last 24 hours | 48 |
| Last 7 days | 186 |
| Last 30 days | 747 |
Top 5 Large Movements in the 7d Window
A large movement is not automatically a sale. The table below shows the largest observed rows in the 7d movement file with labels and movement type.
| Timestamp | Tx | Amount | From Label | To Label | Movement Type | Interpretation |
|---|---|---|---|---|---|---|
2026-05-27 12:52:41 UTC | 0x759d32a8...2ba37852 | 1,580,838,327.784718 ODAI | Unknown | Unlabeled contract | protocol_or_market_transfer | Protocol or market-structure routing |
2026-06-01 00:06:19 UTC | 0xaf0e6b52...a9d55447 | 786,755,352.978057 ODAI | Unknown | Unknown | wallet_transfer | Wallet-side large transfer; not automatically a sale |
2026-05-31 14:30:35 UTC | 0x02505d15...6fcaed12 | 700,000,000 ODAI | Unknown | Unknown wallet | wallet_transfer | Wallet-side large transfer; not automatically a sale |
2026-06-02 07:07:29 UTC | 0x73b04ce4...96b61fea | 627,373,593.803941 ODAI | Unknown | Unknown | wallet_transfer | Wallet-side large transfer; not automatically a sale |
2026-06-02 07:07:29 UTC | 0x73b04ce4...96b61fea | 620,695,049.243872 ODAI | Unknown | Unknown wallet | wallet_transfer | Wallet-side large transfer; not automatically a sale |
VIII. Methodology
The ledger was reconstructed from Base transfer history.
- Start from the first observed $ODAI transfer / pool creation block:
42057936. - Read ERC-20 transfer history for the $ODAI contract.
- Apply each transfer to a local balance ledger.
- Remove zero balances.
- Compare reconstructed holder sum against
totalSupply(). - Detect contracts through
eth_getCode. - Apply seed labels for known protocol and ODEI review addresses.
- Keep unknown wallets as
UNKNOWN. - Separate raw holders from organic holders.
- Review the operations address through indexed transfer topics.
- Verify treasury classification through
ODAI.treasury(), treasury bytecode,actionManager(), and Alchemy transfer reconstruction.
If a number cannot be traced to Base RPC, Alchemy, BaseScan, DexScreener, ODEI public pages, or generated CSV/JSON outputs, it does not belong in the report.
IX. Public Artifacts
The important thing is not just the article. The important thing is that the article is backed by files.
Sources
- BaseScan token page. basescan.org
- DexScreener token page. dexscreener.com
- ODEI holders surface. api.odei.ai/holders
- ODEI tokenomics surface. api.odei.ai/tokenomics
- Uniswap v4 deployments. developers.uniswap.org
- Verified treasury contract. basescan.org