The Physical AI & World-Model Landscape — August 2026
A source-verifiable map of selected companies building physical AI, world models, simulation, and autonomous systems — and the user-governance capabilities their public product documentation still does not combine.
Physical world models have moved from research systems into vehicles, robots, drones, industrial sites, defense platforms, and interactive simulation. This landscape is a selected, source-verifiable sample of active companies whose products substantially model, predict, simulate, or control the physical world. It is not an exhaustive census, and its financing figures are not a valuation ranking.
*Reading the headline. The working aggregation is approximately $91B using the disclosed amounts and labels in the table. It includes specifically identified signed, milestone-based, and up to financing; it excludes valuations, secondary-share prices, acquisitions, contracts, grants, parent-company R&D, and unclosed talks. The rounded $90B+ headline is directional, not an audited total or a claim that the capital remains deployed.
I. Scope & Methodology
Unit of analysis. The company, not a model release or parent-company research lab. Each company receives one primary segment so counts and segment totals remain additive. Adjacent capabilities may overlap.
Inclusion rule. An active company must publish evidence of a product, platform, or research-to-product program that models physical state, generates navigable environments, learns embodied policies, simulates autonomous systems, or controls machines in the physical world. Cruise is removed because GM completed its acquisition and integration of Cruise, ending it as a standalone robotaxi company. Incumbent platforms and research programs such as NVIDIA Cosmos/Omniverse, Google DeepMind Genie, Meta V-JEPA, Tesla, and Amazon Robotics are relevant context but are not counted as companies in this venture-focused sample.
Financing rule. The table retains the announcement's native currency where material. The working USD aggregation uses a rounded contemporaneous conversion. It counts disclosed primary equity and separately disclosed debt or preferred financing. Signed, milestone-based, and up to amounts are labeled rather than presented as closed cash. Secondary transactions, tender offers, contracts, grants, acquisition prices, parent-company capitalization, and reported fundraising talks are excluded.
Status and evidence. Public companies are identified by ticker instead of a dated market capitalization. Acquired businesses are identified as subsidiaries. Proposed SPAC transactions are marked pending and future proceeds are excluded. Company announcements, regulatory filings, and investor-relations materials are marked Primary; credible reporting used to aggregate historical rounds is marked Secondary.
Governance review. ODEI evaluated publicly available product documentation through 12 August 2026 against a six-capability rubric: identity and authority, permissions and scopes, data boundaries, audit trails, revocation controls, and escalation policies. This is a documentation review, not an audit of private product capabilities.
II. Financing by Primary Segment
III. Selected Company Map
The 46 companies below are sorted by the working financing figure used for aggregation. The number is a research-normalized financing indicator, not a comparable accounting measure. Read every qualifier and status label.
| Company | Segment | World Model Wedge | Financing represented* | Status / latest disclosed value | Evidence |
|---|---|---|---|---|---|
| Waymo | Mobility | Multi-sensor planning | ~$27.3B announced external rounds | Alphabet subsidiary; $126B post-money (Feb 2026) | Primary |
| Anduril | Defense | Sensor fusion + autonomy | ≥$11.26B | Private; $61B valuation (May 2026) | Primary |
| Aurora | Mobility | L4 trucking | ~$3.8B+ disclosed equity financing | Public (NASDAQ: AUR); commercial driverless operations | Primary |
| Helsing | Defense | Battlefield AI + autonomous systems | ~$3.4B | Private; $18B valuation (Jul 2026) | Secondary |
| Shield AI | Defense | Autonomous aircraft | ~$3.2B incl. preferred financing | Private; $12.7B post-money (Mar 2026) | Primary |
| Wayve | Mobility | End-to-end vision | ~$2.5B closed + $0.3B milestone-based | Private; $8.6B post-money | Primary |
| Saronic | Defense | Autonomous maritime systems | ~$2.58B | Private; $9.25B post-money | Primary |
| Pony.ai | Mobility | PonyWorld + Virtual Driver | ~$2.3B incl. listing proceeds | Public (NASDAQ: PONY; HKEX: 2026) | Primary |
| Nuro | Mobility | Delivery autonomy | ~$2.2B | Private; $6B valuation | Primary |
| Zoox | Mobility | Purpose-built robotaxi | ~$2.2B+ pre-acquisition financing | Amazon independent subsidiary (acquired 2020) | Primary |
| Skild AI | Foundation | Universal robot brain | >$2.0B | Private; >$14B post-money | Primary |
| Figure AI | Humanoid | General-purpose humanoid | ~$1.9B incl. >$1B Series C commitment | Private; $39B post-money | Primary |
| Zipline | Mobility | Autonomous logistics | ~$1.8B+ disclosed | Private; $7.6B valuation | Primary |
| Atoms | Foundation | General-purpose robotics | $1.7B reported round | Private; valuation undisclosed | Secondary |
| Quantum Systems | Defense | Multi-domain autonomous systems | €310M closed + $1.2B signed Series D | Private; ~$8B post-money on signed round | Primary |
| NEURA Robotics | Humanoid | Cognitive robotics + Physical AI platform | €120M prior + up to $1.4B Series C | Private; up to amount is not closed cash | Primary |
| World Labs | Spatial | 3D spatial intelligence | $1.23B | Private; $5B reported secondary value | Primary |
| WeRide | Mobility | Multi-product autonomy | ~$1.1B incl. listing proceeds | Public (NASDAQ: WRD; HKEX: 0800) | Primary |
| Physical Intelligence | Foundation | Generalist robot learning | ~$1.1B | Private; ~$5.6B valuation | Primary |
| Runway | Spatial | Video generation + world simulation | ~$1.09B | Private; ~$5.3B valuation | Primary |
| Luma AI | Spatial | Multimodal world models | ~$1.06B | Private; ~$4B valuation | Primary |
| AMI Labs | Spatial | JEPA world models | $1.03B seed | Private; $3.5B pre-money (~$4.53B post) | Primary |
| Waabi | Mobility | Simulation-first autonomy | ~$1.03B incl. $250M milestone-based | Private; ~$3B valuation | Primary |
| Mind Robotics | Foundation | Industrial robotics foundation models | >$1.0B | Private; >$3B reported valuation | Primary |
| Stack AV | Mobility | Autonomous trucking | ~$1.0B reported | Private; SoftBank-backed | Secondary |
| Apptronik | Humanoid | Industrial humanoid | Nearly $1B | Private; ~$5.5B valuation | Primary |
| Einride | Mobility | Electric autonomous freight | ~$865M | Public (NASDAQ: ENRD) | Primary |
| Skydio | Defense | Autonomous drones | ~$825M reported | Private; ~$4.4B reported valuation | Primary |
| Applied Intuition | Toolchain | Simulation + vehicle OS | ~$0.8B+ primary; tender excluded | Private; $15B valuation | Primary |
| Plus | Mobility | Autonomous trucking | ~$720M reported | Private; prior SPAC transaction terminated | Primary |
| Agility Robotics | Humanoid | Warehouse humanoid | ~$683M closed | Private; proposed SPAC pending, future proceeds excluded | Primary |
| Generalist AI | Foundation | General intelligence for the physical world | >$500M | Private; $2B valuation | Primary |
| Motional | Mobility | Large driving models + L4 robotaxi | $475M closed; JV capitalization excluded | Majority Hyundai-owned joint venture | Primary |
| General Intuition | Spatial | Spatial-temporal reasoning | ~$454M | Private; ~$2.3B valuation | Secondary |
| Rhoda AI | Foundation | Robot foundation model | $450M | Private; $1.7B reported valuation | Secondary |
| Decart | Spatial | Real-time interactive AI | >$450M | Private; ~$4B valuation | Primary |
| Kodiak AI | Mobility | Trucking autonomy | ~$448M | Public (NASDAQ: KDK) | Primary |
| FieldAI | Foundation | Risk-aware foundation models for robotics | $405M | Private; valuation undisclosed | Primary |
| Meshy | Spatial | 3D generation foundation models | Nearly $400M Series B | Private; $1.5B valuation | Primary |
| Odyssey | Spatial | Interactive world simulation | $310M Series B | Private; $1.45B valuation | Primary |
| May Mobility | Mobility | Autonomous shuttles | ≥$300M + undisclosed Grab investment | Private; valuation undisclosed | Primary |
| Walden Robotics | Humanoid | Large behavior models + general-purpose robots | ~$300M seed | Private; $1.1B valuation | Secondary |
| Dyna Robotics | Foundation | Robot foundation models | ~$143.5M reported | Private; >$600M reported post-money | Secondary |
| Auterion | Defense | Autonomy software for drones | ~$140M reported | Private; contracts excluded | Secondary |
| 1X | Humanoid | Home humanoids + world model | >$125M disclosed | Private; later fundraising talks excluded | Primary |
| Genesis AI | Foundation | Universal robotics foundation model | $105M seed | Private; valuation undisclosed | Primary |
Coverage boundary. This version favors a reproducible selected sample over an unsupported claim to be a complete market map. Scope-dependent candidates for a future annex include Momenta, DeepRoute.ai, Unitree, Sanctuary AI, Foretellix, Viam, Covariant/Amazon, and a broader Chinese humanoid cohort.
IV. Governance Finding
A bounded public-documentation result
Based on public product documentation reviewed through 12 August 2026, none of the sampled companies documents all six ODEI governance capabilities as a single user-controlled, cross-vendor layer. This is an evidence-of-documentation finding, not proof that a capability is absent from every internal system.
The ODEI research rubric asks whether one user-controlled layer combines:
- Identity and authority
- Permissions and scopes
- Data boundaries
- Audit trails
- Revocation controls
- Escalation policies
Many companies document subsets such as safety controls, operator supervision, fleet permissions, telemetry, simulation evidence, or incident procedures. The gap is the combination: durable authority and policy that belongs to a person or organization, travels across model and vendor boundaries, and produces auditable receipts for delegated action.
Physical AI is becoming an execution layer. Governance determines who can authorize that execution, under which constraints, with what evidence, and how authority can be revoked. ODEI's thesis is that this layer should be user-controlled and model-agnostic; the landscape finding above is the bounded evidence that motivates the thesis.